Οur Coaches Fleet
Capacity | Model | Equipment |
||||||||
1 - 4 | Mercedes S-Class Sedan | |||||||||
1 - 7 | Mercedes E-Class Limousine | |||||||||
1 - 7 | Mercedes Vianos | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
9 / 12 / 16 | Mercedes Mini Van | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
16 / 19 / 22 | Mercedes Mini Bus | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
39 | S_411_HD 39+2 | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
40 / 50 / 60 | Mercedes Travego & Setra | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
51 | VDL Bova Magiq 51+2 | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
57 | VDL Bova Magiq 57+2 | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
83 | Setra 431 DT 83+2 | A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
* Available Wheelchair accessible minivans |
Capacity | Model |
1 - 4 | Mercedes S-Class Sedan |
1 - 7 | Mercedes E-Class Limousine |
1 - 7 | Mercedes Vianos |
9 / 12 / 16 | Mercedes Mini Van |
16 / 19 / 22 | Mercedes Mini Bus |
39 | S_411_HD 39+2 |
40 / 50 / 60 | Mercedes Travego & Setra |
51 | VDL Bova Magiq 51+2 |
57 | VDL Bova Magiq 57+2 |
83 | Setra 431 DT 83+2 |
Equipment |
||||||||
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
A/C | GPS | DVD | CD | Fridge | Seat belts | ABS | ASR | ESP |
* Available Wheelchair accessible minivans |
Our Coaches